Sourcing- & Recruiting-Plattform (Prototyp / Demo)Stand: 09.09.2026
Sourcing- & Recruiting-Plattform (Prototyp / Demo)
Sourcing- & Recruiting-Plattform (Prototyp / Demo)Stand: 09.09.2026
Arbeitsstand: noch keine finale Shortlist
Der Talentmarkt bildet die Grundmenge an Profilen, deren Werdegang wir vertieft prüfen. Die Gesamtliste ist noch nicht abschließend bewertet. Mit einem Stern markierte Profile bilden eine erste Priorisierung, keine finale Shortlist.
Grundlage der ersten Priorisierung ist das vorläufige Zielprofil: PhD mit mehrjähriger Berufs- und Führungserfahrung in der Industrie; fachliche Nähe zu Quantencomputing, Quantenoptik, Atomphysik/AMO, Trapped Ions, Neutralatomen, Bose-Einstein-Kondensation, Atomuhren, Quantenmetrologie, eng verwandten Feldern oder Photonics; sowie Erfahrung in Deep-/High-Tech, F&E-intensiver Industrie, bei Chipherstellern oder Herstellern von Optik- und Lasersystemen. Auf dieser Basis wurden zunächst 100 Profile markiert, auf die diese Merkmale besonders gut zutreffen.
Nächster Schritt ist eine gemeinsame Abstimmung, um echte Zielprofile zu identifizieren und daraus die finalen Bewertungskriterien abzuleiten.
Kategorien filtern
| # | Name | Score | |
|---|---|---|---|
| 1 | Sebastian WeidtPhD | 100 | |
| 2 | Tom DarrasPhD | 100 | |
| 3 | Jorn EppingPhD | 100 | |
| 4 | Ish DhandPhD | 100 | |
| 5 | Román OrúsPhD | 100 | |
| 6 | Michael MarthalerPhD | 100 | |
| 7 | Sebastian BlattPhD | 100 | |
| 8 | Shreya P. KumarPhD | 100 | |
| 9 | Tobias GrabPhD | 100 | |
| 10 | Enrico VogtPhD | 100 | |
| 11 | Ryan HanleyPhD | 100 | |
| 12 | Frederik SchaalPhD | 100 | |
| 13 | Katharina Jag-LauberPhD | 98 | |
| 14 | Tommaso MazzoniPhD | 93 | |
| 15 | Richard MoseleyPhD | 93 | |
| 16 | Euan SmithPhD | 93 | |
| 17 | John MortonPhD | 93 | |
| 18 | Johannes ZeiherPhD | 93 | |
| 19 | Florian PreisPhD | 93 | |
| 20 | Amir SammakPhD | 93 | |
| 21 | Jana LehnerPhD | 93 | |
| 22 | John LiobePhD | 93 | |
| 23 | Saeed JahromiPhD | 93 | |
| 24 | Lykourgos BougasPhD | 93 | |
| 25 | Davide DreonPhD | 93 | |
| 26 | Zoltán VörösPhD | 93 | |
| 27 | Jan TrautmannPhD | 93 | |
| 28 | Zak RomaszkoPhD | 93 | |
| 29 | Alex JonesPhD | 93 | |
| 30 | Alessandro Gherardi PhD MEIT CEngPhD | 93 | |
| 31 | Dr. Daniel A. VajnerPhD | 93 | |
| 32 | Alex Koehler-Sidki CEng MIETPhD | 93 | |
| 33 | Sébastien PerseguersPhD | 93 | |
| 34 | Louis-Paul HenryPhD | 93 | |
| 35 | Martin LeibPhD | 93 | |
| 36 | Konrad KielingPhD | 93 | |
| 37 | Graeme Malcolm OBEPhD | 92 | |
| 38 | Andreas AblePhD | 92 | |
| 39 | Tim BaldsiefenPhD | 92 | |
| 40 | Jonas HellstromPhD | 92 | |
| 41 | Wilhelm Georg KaendersPhD | 92 | |
| 42 | Michel Kurek | 90 | |
| 43 | Enrique SolanoPhD | 90 | |
| 44 | Alexander GlätzlePhD | 90 | |
| 45 | Alessandro ZannottiPhD | 90 | |
| 46 | M. Fernando González Zalba | 90 | |
| 47 | Thomas Harty | 90 | |
| 48 | Dr. Johannes LangPhD | 88 | |
| 49 | Kirsten MoselundPhD | 88 | |
| 50 | Jean Lautier-GaudPhD | 86 |
1–50 von 3.443 Treffern